<< Next entry | Archives | Previous Entry >>
Just how broke is the band? This scientific calculator, the Wealth-o-Tron™, will keep you informed on the band's financial well-being. Are your purchases funding art or enabling excess? You decide!
| Status | Wealth Level | Indicators | Societal Status | Mary Heart Would * |
|---|---|---|---|---|
| Destitute | Boozing in the gutters | Losers | Screech for police! | |
| Currently > | Deeply In Debt | Hiding credit card statements from our spouses | Starving Artists | Stiffly ignore us |
| Scraping by | It ain't paying the bills, but it ain't dragging us down either | Wanna-Bes | Smile and walk by | |
| Making a Living | We're like accountants without the bad suits | Hanger-Ons | Invite us to sit in the ET audience | |
| Minor Rocks Star Riches | Better than we deserve, but still not driving Ferraris | Rock Stars | Invite us to a fabulous soiree | |
| Rock God Riches! | Discussing charity work with Bono on our yacht | Rock Gods | Beg us for an interview | |
| Music Moguls | Executing a hostile takeover against David Geffen | Plutocrats | Pee in her $400 panties |
* This is a scientific measure of what Mary Heart, world renowned host of Entertainment Tonight, would do upon meeting the band on the street.
By Fitz - 2/6/2006 | Permalink